| Family Dollar 62 Broadway Newark, NJ | 3/7/2005 | ||
| Separation of scope of work as it related to Family Dollar | |||
| and Owner's responsibilities. | |||
| The Owner is requesting bids from J.L. Moore, Inc. for the completion of portions of the following scope of work. Owner work is marked LL at right. Family Dollar work is marked FDS. | |||
| All bids are to be submitted to J.L. Moore, Inc. | |||
| All issues regarding pricing, clarification, contracting, scheduling etc, shall be directed directly to J.L. Moore, Inc. | |||
| There are items in the scope of work that are directly related to each other. The specific break point will be indicated as to where responsibilities lie. | |||
| When pricing work that will span between owner work, and Family Dollar work, your final bid shall clearly indicate total cost for each portion of the work. Keep all materials, labor, equipment, overhead and profit separated. | |||
| Utility company fees are to be excluded from your bid. | |||
| Should your work require separate permit costs to complete work for FDS, and LL, keep these costs separate. Should your work be solely for FDS or the LL, apply permit costs to the appropriate party in your bid. | |||
| Subcontracts will be separated for work completed for FDS, and the LL. | |||
| If your work spans both FDS, and LL scope of work, you will receive 2 separate subcontracts for this work. | |||
| When preparing your bid, refer to the columns on the right side in figuring which bid to place the bid item towards. | |||
| Due to the contractural requirements of this work, bids must be submitted clearly delineating FDS work, and LL work, keeping FDS space, and vacant space separated. | |||
| # | Item Description | Trade | Party |
| 1 | Install separate water service to FDS space terminating with separate meter, and backflow device located in FDS space. Item to be bid figuring separate tap to city water main, trenching, and backfill. Propose cost with city tap fee, but less any fees or work required of the city to tap main. | Plumbing | LL |
| 2 | Propose alternate to install separate sub-meter in FDS space from existing water service, with any additional backflow device as may be required. | Plumbing | LL |
| 3 | On completion of either of the above, meter shall be installed, with backflow preventer, ready for tie in for the plumbing in the FDS space, within 20' of the proposed restroom location. | Plumbing | LL |
| 4 | Propose cost to install new gas service to FDS space, with separate meter for FDS space. On completion of work, meter setting shall be in place, with proper size gas piping installed to within 10' of FDS space, on exterior of the building, ready for tie in of new gas lines to HVAC equipment. | Plumbing | LL |
| 5 | Install gas piping to HVAC equipment in locations as shown per plan for FDS space. | Plumbing | LL |
| 6 | Propose cost to install gas piping to new HVAC equipment to vacant adjacent space to comply with the new HVAC equipment to be installed in the vacant adjacent space. This line item must be quoted as a separate line item with separate dollar value. Item to be marked "Gas Piping Adjacent Space." Verify equipment size and location with Owner. | Plumbing | LL |
| 7 | All plumbing work in FDS space after the above is complied with to be part of your scope of work as originally proposed or negotiated. | Plumbing | FDS |
| 8 | Install gas piping to HVAC equipment in locations as shown per plan for FDS space. | Plumbing | LL |
| 9 | Install new RTU's in FDS space as per plan. Install split system in Receiving Room as per plan. To include placing units in openings prepared by others. To include providing and installing all curbs, vents, flue piping, economizers, and code required accessories for units. | HVAC | LL |
| 10 | Roof removal, installation of RTU supports, and roof flashing by others. | HVAC | LL |
| 11 | Propose cost to install new HVAC equipment in vacant space adjacent. Coordinate placement, and unit size with Owner. Should final Mechanical plan for space adjacent not be available at time of bid, specify proposed size and quantity of equipment to be installed. This price must be proposed as a separate line item marked "Space Adjacent" | HVAC | LL |
| 12 | HVAC equipment installation quotes to include all material, equipment and labor for the the installation of all equipment ready for the tie in of ductwork under separate line item cost. | HVAC | LL |
| 13 | Install ductwork and diffusers in FDS space as per plan. To include required duct smoke detectors as code requires. | HVAC | FDS |
| 14 | Install FDS provided thermostats in FDS space. | HVAC | FDS |
| 15 | Install restroom vent fans per original scope of work in FDS space. | HVAC | FDS |
| 16 | Install ductwork, and diffusers to comply with LL's planned use of space adjacent. Bid item must be kept separate and marked "Space Adjacent" | HVAC | LL |
| 17 | Install thermostats in space adjacent as per LL planned use of space. Bid item must be kept separate and marked "Space Adjacent" | HVAC | LL |
| 18 | Split or divide existing electrical service to provide a new 3 phase 400 amp service, with separate meter for FDS space. Installation to include meter base, disconnect, CT cabinet, related piping, and feeders. Meter to be separate and not a sub-meter of the original service. Should the existing service not be of the capacity to split or divide, note this and provide alternate to provide new service with 400 amp panel, and all related equipment ready for tie in by utility provider. New 400 amp panel to include 30 breakers as per original scope of work. | Electrical | LL |
| 19 | Exclude any utility company fees in your bid. | Electrical | LL |
| 20 | Installation of electrical scope of work to FDS space per original FDS scope of work taking the above into consideration. | Electrical | FDS |
| 21 | Install circuits for HVAC equipment to vacant space adjacent. Coordinate size and quantity with Owner. This price must be proposed as a separate line item marked "Space Adjacent" | Electrical | LL |
| 22 | Coordinate scope of work with Owner for exterior site improvements involving concrete paving, sidewalks, curbs, etc. | Concrete | LL |
| 23 | Quote cost to infill masonry as per plan in FDS space, prepare masonry opening in rear of FDS space, and install new concrete interior concrete landing as per plan. Mason contractor to bid installing new door frame, provided by others. | Masonry | FDS |
| 24 | Quote required masonry work, and openings as required of owner for vacant space adjacent. | Masonry | LL |
| 25 | Quote required revisions to existing sprinkler main riser to bring system up to code. To include check valves, and backflow if not present or properly functioning. | Sprinkler | LL |
| 26 | Propose cost to remove roofing from areas where HVAC equipment curbs, and flue are to be installed over FDS space. Flash RTU curbs, flue vent, and 1 plumbing stack over FDS space. | Roofing | LL |
| 27 | Propose cost to remove roofing from areas where HVAC equipment curbs, and flue are to be installed over vacant space adjacent. Flash RTU curbs on completion of installation of curbs by others. Verify quantity and location with Owner. | Roofing | LL |
| 28 | Propose cost to cut openings in roof deck, and install steel support for new HVAC equipment to be installed in FDS space. | Steel | LL |
| 29 | Propose cost to cut openings in roof deck, and install steel support for new HVAC equipment to be installed in vacant space adjacent. Coordinate size and quantity with Owner. | Steel | LL |
| 30 | Propose cost to make repairs to existing paving, and install new asphalt paving as required to conform to Owner's plans, and specifications. | Paving | LL |
| Final bids for the above work are due into the offices of J.L. Moore, Inc., no later than 10:00 AM on 4/14/05. | |||
| Specific changes to this scope of work will be posted to the addendum section of the website for this project. |